Brandywine Market Report
$522,532
AVERAGE PRICE OF 162 HOMES$505,718
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,967,498
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$597,366
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$438,630
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $522,532 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $546,225 |
3 bedrooms | $486,101 |
4 bedrooms | $663,977 |
5 bedrooms | $694,225 |
Brandywine Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 184 | 187 | 192 | 182 | 165 |
Average Price | $518,490 | $522,500 | $508,566 | $513,046 | $507,774 |
Avg Price Change | -0.77% | +2.74% | -0.88% | +1.04% | +0.97% |
Median Price | $481,304 | $488,792 | $488,612 | $499,465 | $486,032 |
Med Price Change | -1.56% | +0.04% | -2.22% | +2.76% | -2.70% |
Avg Bedrooms | 2.9 beds | 3.02 beds | 3.06 beds | 3.06 beds | 2.98 beds |
Avg Bathrooms | 2.63 baths | 2.74 baths | 2.74 baths | 2.71 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Board | 1 | $450,000 | 464 days |
Frederick Douglass | 1 | $75,000 | 95 days |
Gwynn Park | 83 | $504,166 | 137 days |
Thomas Stone | 1 | $548,900 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $522,532 | 159 days |
Distressed Homes | 8 | $505,718 | 53 days |
Multi-Million Dollar Homes | 4 | $1,967,498 | 291 days |
Newly Built Homes | 23 | $597,366 | 113 days |
Homes with a Pool | 1 | $450,000 | 36 days |
Reduced Price Homes | 3 | $438,630 | 53 days |