Hughesville Market Report
$704,503
AVERAGE PRICE OF 58 HOMES$2,065,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$683,592
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$803,350
AVERAGE PRICE OF 4 HOMES WITH A POOL$299,950
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $704,503 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
3 bedrooms | $721,093 |
4 bedrooms | $607,316 |
5 bedrooms | $885,699 |
Hughesville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 59 | 57 | 58 | 58 | 62 |
Average Price | $712,606 | $720,481 | $726,230 | $719,210 | $696,269 |
Avg Price Change | -1.11% | -0.80% | +0.98% | +3.29% | +2.39% |
Median Price | $614,420 | $608,531 | $598,718 | $600,296 | $599,130 |
Med Price Change | +0.97% | +1.64% | -0.26% | +0.19% | +1.42% |
Avg Bedrooms | 2.65 beds | 2.59 beds | 2.65 beds | 2.53 beds | 2.53 beds |
Avg Bathrooms | 2.21 baths | 2.19 baths | 2.28 baths | 2.2 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
La Plata | 2 | $712,450 | 38 days |
St. Charles | 8 | $515,481 | 116 days |
Thomas Stone | 3 | $721,066 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $704,503 | 184 days |
Multi-Million Dollar Homes | 9 | $2,065,000 | 372 days |
Newly Built Homes | 6 | $683,592 | 74 days |
Homes with a Pool | 4 | $803,350 | 92 days |
Reduced Price Homes | 1 | $299,950 | 60 days |