La Plata Market Report
$527,271
AVERAGE PRICE OF 182 HOMES$437,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,623,528
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$480,746
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$824,586
AVERAGE PRICE OF 15 HOMES WITH A POOL$1,899,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $527,271 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $303,575 |
3 bedrooms | $431,649 |
4 bedrooms | $526,513 |
5 bedrooms | $654,168 |
La Plata Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 189 | 200 | 192 | 171 | 148 |
Average Price | $526,223 | $525,705 | $519,444 | $523,514 | $479,672 |
Avg Price Change | +0.10% | +1.21% | -0.78% | +9.14% | -6.22% |
Median Price | $458,161 | $459,519 | $467,804 | $472,115 | $441,984 |
Med Price Change | -0.30% | -1.80% | -0.92% | +6.82% | -2.08% |
Avg Bedrooms | 3.08 beds | 3.19 beds | 3.2 beds | 3.19 beds | 3.07 beds |
Avg Bathrooms | 2.5 baths | 2.55 baths | 2.55 baths | 2.61 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry E. Lackey | 4 | $439,974 | 26 days |
La Plata | 77 | $493,469 | 101 days |
Maurice J. McDonough | 8 | $462,908 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $527,271 | 146 days |
Distressed Homes | 2 | $437,000 | 125 days |
Multi-Million Dollar Homes | 9 | $1,623,528 | 189 days |
Newly Built Homes | 65 | $480,746 | 113 days |
Homes with a Pool | 15 | $824,586 | 55 days |
Reduced Price Homes | 1 | $1,899,000 | 79 days |