Queenstown Market Report
$1,272,258
AVERAGE PRICE OF 24 HOMES$479,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,704,889
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$2,245,520
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $1,272,258 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $650,000 |
3 bedrooms | $636,725 |
4 bedrooms | $1,571,214 |
5 bedrooms | $2,699,667 |
Queenstown Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 24 | 27 | 28 | 27 | 26 |
Average Price | $1,336,852 | $1,135,188 | $1,129,100 | $1,187,390 | $1,227,035 |
Avg Price Change | +17.76% | +0.54% | -5.16% | -3.34% | -12.41% |
Median Price | $665,586 | $637,550 | $693,316 | $817,500 | $764,224 |
Med Price Change | +4.40% | -8.75% | -17.91% | +6.97% | -16.50% |
Avg Bedrooms | 3.08 beds | 2.96 beds | 3.02 beds | 2.87 beds | 2.89 beds |
Avg Bathrooms | 2.61 baths | 2.41 baths | 2.57 baths | 2.57 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kent Island | 5 | $2,223,780 | 116 days |
Queen Anne | 1 | $1,295,000 | 177 days |
Queen Annes County | 1 | $499,000 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $1,272,258 | 108 days |
Distressed Homes | 2 | $479,250 | 63 days |
Multi-Million Dollar Homes | 9 | $2,704,889 | 156 days |
Homes with a Pool | 5 | $2,245,520 | 98 days |