White Plains Market Report
$532,087
AVERAGE PRICE OF 70 HOMES$422,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,425,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$498,851
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$510,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$433,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $532,087 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
2 bedrooms | $375,990 |
3 bedrooms | $445,814 |
4 bedrooms | $562,352 |
5 bedrooms | $585,525 |
White Plains Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 86 | 91 | 86 | 98 | 95 |
Average Price | $522,964 | $517,008 | $529,376 | $533,676 | $532,629 |
Avg Price Change | +1.15% | -2.39% | -0.81% | +0.20% | -5.93% |
Median Price | $484,455 | $478,859 | $484,267 | $495,121 | $489,820 |
Med Price Change | +1.17% | -1.13% | -2.24% | +1.08% | -8.43% |
Avg Bedrooms | 3.45 beds | 3.48 beds | 3.55 beds | 3.53 beds | 3.48 beds |
Avg Bathrooms | 3.46 baths | 3.48 baths | 3.42 baths | 3.37 baths | 3.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
La Plata | 1 | $449,900 | 59 days |
Maurice J. McDonough | 4 | $489,725 | 56 days |
St. Charles | 4 | $508,725 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $532,087 | 111 days |
Distressed Homes | 2 | $422,500 | 51 days |
Multi-Million Dollar Homes | 2 | $1,425,000 | 351 days |
Newly Built Homes | 22 | $498,851 | 81 days |
Homes with a Pool | 1 | $510,000 | 50 days |
Reduced Price Homes | 3 | $433,966 | 34 days |